| Index | Now | Chg.% |
|---|---|---|
| Index100 | 12692.44 | -0.14 % |
| Index83 | 2257.35 | 0 % |
| Index84 | 423.61 | 0.08 % |
| Index85 | 60.79 | 0.9 % |
| Index82 | 338.07 | -0.56 % |
| Index86 | 109.57 | 0.02 % |
| Index87 | 14.72 | -0.98 % |
| IndexGoldRare | 93.09 | -0.18 % |
| IndexIcon | 35.22 | 0.01 % |
| IndexTOTW | 46.43 | 0.31 % |
| IndexTOTW82 | 131.55 | 0 % |
| IndexTOTW83 | 261.89 | -0.33 % |
| IndexTOTW84 | 105.05 | 0.14 % |
| Total Rush | 0 | 0 % |
| UCL RTTF | 0 | 0 % |
| UEL RTTF | 26.68 | 0 % |
| UECL RTTF | 8.55 | 0 % |
| UCL WOTM RTTF | 0 | 0 % |
| Base Hero | 21.46 | 0 % |
| Trailblazers | 16.48 | 0 % |














