| Index | Now | Chg.% |
|---|---|---|
| Index100 | 17520.75 | -2.09 % |
| Index83 | 2126.83 | 0 % |
| Index84 | 342.66 | 0 % |
| Index85 | 66.65 | 0 % |
| Index82 | 281.78 | 0 % |
| Index86 | 106.21 | 0 % |
| Index87 | 8.54 | 0 % |
| IndexGoldRare | 85 | 0 % |
| IndexIcon | 23.27 | 0.92 % |
| IndexTOTW | 47.23 | -0.24 % |
| IndexTOTW82 | 134.84 | 0 % |
| IndexTOTW83 | 362.02 | 0 % |
| IndexTOTW84 | 119.22 | 0 % |
| Total Rush | 0 | 0 % |
| UCL RTTF | 0 | 0 % |
| UEL RTTF | 23.67 | 0 % |
| UECL RTTF | 7.04 | 0 % |
| UCL WOTM RTTF | 0 | 0 % |
| Base Hero | 17.8 | 0 % |
| Trailblazers | 31.29 | 0 % |














