| Index | Now | Chg.% |
|---|---|---|
| Index100 | 693.47 | -0.84 % |
| Index83 | 1121.93 | -0.17 % |
| Index84 | 43.15 | 3.9 % |
| Index85 | 64.89 | -1.57 % |
| Index82 | 428.64 | 0 % |
| Index86 | 108.75 | 0.54 % |
| Index87 | 12.79 | 5.33 % |
| IndexGoldRare | 49.41 | 0.37 % |
| IndexIcon | 14.08 | 0.02 % |
| IndexTOTW | 61.22 | 0.87 % |
| IndexTOTW82 | 150.97 | 0 % |
| IndexTOTW83 | 349.14 | 0 % |
| IndexTOTW84 | 222.24 | 0.65 % |
| Total Rush | 172.61 | 0 % |
| UCL RTTF | 0 | 0 % |
| UEL RTTF | 22.58 | 0 % |
| UECL RTTF | 4.92 | 0 % |
| UCL WOTM RTTF | 0 | 0 % |
| Base Hero | 13.13 | 0 % |
| Trailblazers | 26.8 | 0 % |














