| Index | Now | Chg.% |
|---|---|---|
| Index100 | 2161.66 | -0.15 % |
| Index83 | 2134.06 | 0 % |
| Index84 | 345.96 | 0 % |
| Index85 | 59.81 | 0 % |
| Index82 | 275.5 | 0 % |
| Index86 | 103.96 | 0 % |
| Index87 | 6.76 | 0 % |
| IndexGoldRare | 83.64 | 0 % |
| IndexIcon | 20.49 | -0.92 % |
| IndexTOTW | 52 | -0.14 % |
| IndexTOTW82 | 145.33 | 0 % |
| IndexTOTW83 | 342.82 | 0 % |
| IndexTOTW84 | 134.07 | 0 % |
| Total Rush | 0 | 0 % |
| UCL RTTF | 0 | 0 % |
| UEL RTTF | 17.51 | 0 % |
| UECL RTTF | 5.18 | 0 % |
| UCL WOTM RTTF | 0 | 0 % |
| Base Hero | 14.37 | 0 % |
| Trailblazers | 30.41 | 0 % |














